// Gases & Chemicals
Every gas your fab process demands.
Three phases of production. One purity standard. Full SEMI certification on every batch.
Phase 1 · Available 2026
Ultra-High Purity Bulk Gases
| Chemical | Name | Specification | Primary Use |
|---|---|---|---|
| N₂ | Nitrogen | 99.9999% (6N) | Purging, carrier, blanket gas |
| Ar | Argon | 99.9999% (6N) | Sputtering, plasma, inert atmosphere |
| H₂ | Hydrogen | 99.9999% (6N) | Annealing, reduction, epitaxial growth |
| O₂ | Oxygen | 99.999% (5N) | Thermal oxidation, PECVD, cleaning |
Full Impurity Specification
What "6N" actually means, gas by gas.
| Impurity | N₂ / Ar Limit | H₂ Limit |
|---|---|---|
| O₂ | < 0.1 ppm | < 0.5 ppm |
| H₂O (Moisture) | < 0.5 ppm | < 1 ppm |
| CO / CO₂ | < 0.1 ppm | < 0.5 ppm |
| Total Hydrocarbons | < 0.1 ppm | < 0.1 ppm |
| Particles (≥0.1 μm) | < 0.1 / ft³ | < 0.1 / ft³ |
Phase 2 · Available 2027
Specialty Wet Chemicals
| Chemical | Name | Specification | Primary Use |
|---|---|---|---|
| IPA | Isopropyl Alcohol | SEMI Grade C12 | Wafer surface cleaning, drying |
| H₂O₂ | Hydrogen Peroxide | 30%, SEMI G5 | SC1, SC2 cleaning baths |
| NH₄OH | Ammonium Hydroxide | Electronic Grade | SC1 cleaning, oxide etch |
| HF/NH₄F | Buffered Oxide Etch | 7:1 and 10:1 BOE | Wet oxide etching |
| H₂SO₄ | Sulfuric Acid | 96%, Electronic Grade | Piranha etch base, resist strip |
Phase 3 · Available 2029
Process Gas Synthesis
| Chemical | Name | Specification | Primary Use |
|---|---|---|---|
| NF₃ | Nitrogen Trifluoride | 99.999% (5N) | CVD/ALD chamber cleaning |
| SiH₄ | Silane | 99.999% (5N) | Polysilicon, PECVD dielectrics |
| WF₆ | Tungsten Hexafluoride | 99.999% | CVD tungsten interconnects |
Don't want to wait until 2029? NF₃, SiH₄, and WF₆ — plus dopant gases like phosphine and arsine — are available now through our Stocking & Distribution channel, at the same 48-hour SLA.
Where Our Inputs Come From
Sourced domestically wherever possible.
| Raw Material | Source | Origin |
|---|---|---|
| Crude Ar, N₂, H₂ | INOX Air Products, Linde India | Domestic |
| Anhydrous HF | SRF Ltd, supplemented by imports | Domestic Preferred |
| Fluorine (F₂) | Import (specialty chemical suppliers) | Import |
| Chlorine (Cl₂) | Gujarat Alkalies, GACL | Domestic |
| IPA (Electronic Grade) | Import, evaluating domestic qualification | Import |
From Order to Delivery
What happens after you place an order.
01
Order Confirmation
PO received, volume and delivery window confirmed against current production schedule.
02
Production & Fill
Batch purified and filled to your cylinder or container format, with in-process QC checkpoints.
03
Certification
Final batch certificate generated — GC, FTIR, and moisture data attached before release.
04
Dispatch & Delivery
Hazmat-certified transport to your site, within the agreed SLA window.
Packaging & Delivery
Built around your consumption rate.
01
Cylinders (10L–50L)
For low-volume specialty and calibration gases. Individually leak-tested and batch-numbered.
02
Ton Containers (500L–1000L)
For medium-volume bulk gas consumption with a managed cylinder exchange programme.
03
ISO Tankers & Bulk Liquid
For high-volume fab consumption of liquid nitrogen, argon, and oxygen — on-site storage tank refill.
Pricing Philosophy
Cost-plus, not opaque.
Bulk/Commodity GasesCost + 35–40%
Specialty MixturesCost + 80–120%
Synthesized Gases (NF₃)Cost + 150–200%
Contract Structure3–5 year take-or-pay available
We price to compete on total cost of ownership against imports — factoring in your saved freight, currency hedging, and inventory carrying costs, not just unit price.
One qualification. Multi-year supply.
We provide analytical certificates, reference samples, and SEMI-compliant documentation to support your fab's material qualification.

